<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing the Launch of My Very Own PTC site! 12bux.com</title>
	<atom:link href="http://getpaidtoinfo.com/brand-new-ptc/feed/" rel="self" type="application/rss+xml" />
	<link>http://getpaidtoinfo.com/brand-new-ptc/</link>
	<description>Online Surveys, Complete Offers, Surf Ads: Discover which GPT sites are worth your time!</description>
	<lastBuildDate>Sat, 12 Mar 2011 13:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Juice</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-134</link>
		<dc:creator>Juice</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-134</guid>
		<description>Your referrals have been added! We are working on writing software that will do everything instantly! Our paypal cashout are now instant. 

Thanks for your business!</description>
		<content:encoded><![CDATA[<p>Your referrals have been added! We are working on writing software that will do everything instantly! Our paypal cashout are now instant. </p>
<p>Thanks for your business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StefBlanc</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-132</link>
		<dc:creator>StefBlanc</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-132</guid>
		<description>Hi, not only did I post a question on your CashCrate Guide (which was removed?) but I also purchased refs at 12bux and haven&#039;t received those or a reply to my emails. If you need PayPal receipt - no problem, just need to know there&#039;s someone really working over there and I&#039;m happy to invest some money and stick it out through Beta. I think your getpaidtoinfo site is great - LOVE THE NEOCALC! But not happy with efforts to leave comments and contact you :&#124; Hope that changes soon.</description>
		<content:encoded><![CDATA[<p>Hi, not only did I post a question on your CashCrate Guide (which was removed?) but I also purchased refs at 12bux and haven&#8217;t received those or a reply to my emails. If you need PayPal receipt &#8211; no problem, just need to know there&#8217;s someone really working over there and I&#8217;m happy to invest some money and stick it out through Beta. I think your getpaidtoinfo site is great &#8211; LOVE THE NEOCALC! But not happy with efforts to leave comments and contact you <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' />  Hope that changes soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-104</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-104</guid>
		<description>Ok! :) FINALLY the site acknowledges that I am a Beta Member! :D Thanks!  (I haven&#039;t done any calculations though to see the rate per click I&#039;m paid ...)  There have been a number of improvements on the site too, I&#039;ve noticed... I hope it keeps improving and things work out well for you and everyone who uses 12Bux! :)

Kind regards,
Asparilla</description>
		<content:encoded><![CDATA[<p>Ok! <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  FINALLY the site acknowledges that I am a Beta Member! <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thanks!  (I haven&#8217;t done any calculations though to see the rate per click I&#8217;m paid &#8230;)  There have been a number of improvements on the site too, I&#8217;ve noticed&#8230; I hope it keeps improving and things work out well for you and everyone who uses 12Bux! <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Kind regards,<br />
Asparilla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-81</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-81</guid>
		<description>Anybody there? Could you please help me?!?!
Thanks! :)</description>
		<content:encoded><![CDATA[<p>Anybody there? Could you please help me?!?!<br />
Thanks! <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-76</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-76</guid>
		<description>?!?!?!</description>
		<content:encoded><![CDATA[<p>?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-75</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-75</guid>
		<description>P L E A S E ? ? ?</description>
		<content:encoded><![CDATA[<p>P L E A S E ? ? ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-74</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-74</guid>
		<description>Anybody there?!?!?! =oO</description>
		<content:encoded><![CDATA[<p>Anybody there?!?!?! =oO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-73</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-73</guid>
		<description>HELLOOOOO!</description>
		<content:encoded><![CDATA[<p>HELLOOOOO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-71</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-71</guid>
		<description>Hi Again!

I&#039;m also listed as a STANDARD MEMBER when I log in. It says so at the TOP RIGHT HAND SIDE (in brackets) of the page.

Can you help me, please?!?! :)</description>
		<content:encoded><![CDATA[<p>Hi Again!</p>
<p>I&#8217;m also listed as a STANDARD MEMBER when I log in. It says so at the TOP RIGHT HAND SIDE (in brackets) of the page.</p>
<p>Can you help me, please?!?! <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asparilla</title>
		<link>http://getpaidtoinfo.com/brand-new-ptc/#comment-69</link>
		<dc:creator>Asparilla</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://getpaidtoinfo.com/?p=56#comment-69</guid>
		<description>Hiya! :)

Thanks for checking...
I&#039;m tired, and lousy at maths... L O L !  Could you just double-check for me... I can&#039;t seem to get it right... :(

From my stats, I SHOULD have:

Me: 21 Ads Viewed (21 x .007) = $0.147
1 Ref: 13 Ads Viewed (13 x .004) = $0.052
__________________________________________
TOTAL:                                             $0.199
__________________________________________

Instead, my total is:          $0.1535

I think these calculations are ok, but if not, please correct me, ok?!?!

Thanks heaps!

:) Asparilla</description>
		<content:encoded><![CDATA[<p>Hiya! <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for checking&#8230;<br />
I&#8217;m tired, and lousy at maths&#8230; L O L !  Could you just double-check for me&#8230; I can&#8217;t seem to get it right&#8230; <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>From my stats, I SHOULD have:</p>
<p>Me: 21 Ads Viewed (21 x .007) = $0.147<br />
1 Ref: 13 Ads Viewed (13 x .004) = $0.052<br />
__________________________________________<br />
TOTAL:                                             $0.199<br />
__________________________________________</p>
<p>Instead, my total is:          $0.1535</p>
<p>I think these calculations are ok, but if not, please correct me, ok?!?!</p>
<p>Thanks heaps!</p>
<p> <img src='http://getpaidtoinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Asparilla</p>
]]></content:encoded>
	</item>
</channel>
</rss>

